Efficiency
The minimum efficiency of power supply should be over than 80% under the 100% load and 20% load. And should be over 80% under the 50% load. Load measurements are performed at 100-240Vac/50Hz input.
Efficiency test condition as below:
Load | +5V | +3.3V | +12V | -12V | +5Vs | Total (W) | EFF% |
20%. Load | 2 | 2 | 5.4 | 0.06 | 0.4 | 80W | 80% |
50%. Load | 5 | 5 | 13.5 | 0.15 | 1 | 200W | 80% |
100%. Load | 8 | 7 | 27 | 0.3 | 2.0 | 400W | 80% |
Output Requirements
DC Load Requirements
Output Voltage | MIN | MAX | Combined | Total |
+5V | 0.2A | 8A | 70W | 400W |
+3.3V | 0.1A | 7A | ||
+12V | 0.6A | 27A | 324W | |
-12V | 0.0A | 0.3A | 3.6W | |
+5Vsb | 0.05A | 2.0A | 10W |
Cross Regulation
The cross regulation is defined in the matrix below:
Load | +5V | +3.3V | +12V | -12V | +5Vs | Remark |
(1) | 4 | 7 | 2 | 0.3 | 2.0 | +3.3V Max |
(2) | 8 | 2 | 3 | 0.3 | 2.0 | +5V Max |
(3) | 5 | 0.5 | 27 | 0.3 | 1.0 | +12V Max |
(4) | 10 | 10 | 27 | 0.3 | 2.0 | Full load |
(5) | 5.0 | 5.0 | 13.5 | 0.15 | 1.0 | Half load |
(6) | 0.2 | 0.1 | 0.6 | 0.0 | 0.05 | Min load |
Reviews
There are no reviews yet.