Efficiency
The minimum efficiency of power supply should be over than 62 under the maximum and 20% load. And should be over 65under the 50% load. Load measurements are performed at 115/230Vac//60/50Hz input.
Efficiency test condition as below:
Load | +5V | +3.3V | +12V | -12V | +5Vs | Total (W) |
20%. Load | 2 | 1.0 | 3.2 | 0.06 | 0.4 | 60W |
50%. Load | 5 | 4 | 8.75 | 0.15 | 1.0 | 150W |
100%. Load | 10 | 8 | 17.5 | 0.3 | 2.0 | 300W |
DC Load Requirements
Output Voltage | MIN | MAX | Combined | Total |
+5V | 0.2A | 10A | 80W | 300W |
+3.3V | 0.1A | 8A | ||
+12V | 0.5A | 17.5A | 220W | |
-12V | 0.0A | 0.3A | 3.6W | |
+5Vsb | 0.05A | 2.0A | 10W |
Reviews
There are no reviews yet.